![[]](/images/trans.gif)

NF0A7V64 Skyline Full Zip Fleece Jacket
- 225 g/m2 96/4 recycled polyester/elastane with peached, brushed back
- Constructed from recycled fabrications
- Stretch, peached-face fleece with a brushed interior for comfort
- Vislon® center zipper
- Reverse-coil zippered hand pockets
- Micro-elastic binding at hem
- Contrast binding on hem, collar and pockets
- High-density The North Face logo heat transfer on left chest
Size Chart

Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Chest | 36-38 | 39-41 | 42-44 | 45-48 | 49-52 | 53-56 |


ST730 Re Compete Fleece Pullover Hoodie
This planet-friendly, print-friendly hoodie outcompetes the others with its peached face, brushed back and ultra-matte finish. Made to perform, it's also super soft, wicks moisture, fights static and features PosiCharge® technology to lock in colors and logos.
- 5.5-ounce, 100% recycled polyester with PosiCharge technology
- Carbon footprint neutralized through the ClimeCo Certified Product Program
- 100% recycled polyester thread and drawcords
- Anti-static
- Recycled tear-away removable label
- Two-panel hood
- Raglan sleeves
- Front pouch pocket
- Open cuffs and hem
Size Chart

Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |


STF200 Drive Fleece Pullover Hoodie
Show your drive in this cotton-rich fleece that's rooted in the classic looks of sport and streetwear. With a natural hand feel, Drive Fleece has coverstitching and rib knit pocket details for durability, and a comfortable, old-school style that stands on its own.
- 7.5-ounce, 60/40 cotton/poly fleece
- Two-panel hood with dart for shaping
- Dyed-to-match drawcords
- Tear-away removable label
- Rib knit V inset at neck
- Raglan sleeves with coverstitching
- Rib knit at front pouch pocket opening
- Rib knit cuffs and hem
Size Chart

Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |


STF201 Drive Fleece Hooded Full Zip
Show your drive in this cotton-rich fleece that's rooted in the classic looks of sport and streetwear. With a natural hand feel, Drive Fleece has coverstitching and rib knit pocket details for durability, and a comfortable, old-school style that stands on its own.
- 7.5-ounce, 60/40 cotton/poly fleece
- Two-panel hood with dart for shaping
- Dyed-to-match drawcords
- Tear-away removable label
- Raglan sleeves with coverstitching
- Rib knit at front pockets openings
- Rib knit cuffs and hem
Size Chart

Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |


148 Reversible Wicking Tank
Two layers of 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Outside locker label * Fully reversible * Each layer hemmed separately for embellishment
Size Chart
Size | S | 2XL | M | XL | 3XL | L |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |

149 Youth Reversible Wicking Tank
Two layers of 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Outside locker label * Fully reversible * Each layer hemmed separately for embellishment
Size Chart
Size | S | L | M |
---|---|---|---|
CHEST (Inches) | 24-26 | 31-33 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 |
HIP (Inches) | 25-27 | 31-33 | 28-30 |
Chest (Centimeters) | 61-66 | 79-84 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
HIP (Centimeters) | 64-69 | 79-84 | 71-76 |

5416 60/40 Fleece Crewneck Sweatshirt
9 ounce 60% cotton/40% polyester athletic fleece * Tear away label * Crew neck with V stitching at neckline * Set-in sleeves * Rib-knit collar, cuffs and bottom band
Size Chart
Size | S | 2XL | XL | 3XL | XS | L | M | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 46-48 | 54-56 | 30-32 | 42-44 | 38-40 | 58-60 | 62-64 |
WAIST (Inches) | 28-30 | 44-46 | 40-42 | 48-50 | 24-26 | 36-38 | 32-34 | 52-54 | 56-58 |
HIP (Inches) | 33-35 | 49-51 | 45-47 | 53-55 | 29-31 | 41-43 | 37-39 | 57-59 | 61-63 |
CHEST (Centimeters) | 86-91 | 127-132 | 117-122 | 137-142 | 76-81 | 107-112 | 97-102 | 147-152 | 158-163 |
WAIST (Centimeters) | 71-76 | 112-117 | 102-107 | 122-127 | 61-66 | 91-97 | 81-86 | 132-137 | 142-147 |
HIP (Centimeters) | 84-89 | 124-130 | 114-119 | 135-140 | 74-79 | 104-109 | 94-99 | 145-150 | 155-160 |

5422 60/40 Fleece Pullover
9 ounce 60% cotton/40% polyester athletic fleece * Tear away label * Quarter zip pullover style * Set-in sleeves * Side seam pockets * Rib-knit cuffs and bottom band
Size Chart
Size | XS | 2XL | S | 3XL | 4XL | M | L | XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
CHEST (Inches) | 30-32 | 50-52 | 34-36 | 54-56 | 58-60 | 38-40 | 42-44 | 46-48 | 62-64 |
WAIST (Inches) | 24-26 | 44-46 | 28-30 | 48-50 | 52-54 | 32-34 | 36-38 | 40-42 | 56-58 |
HIP (Inches) | 29-31 | 49-51 | 33-35 | 53-55 | 57-59 | 37-39 | 41-43 | 45-47 | 61-63 |
CHEST (Centimeters) | 76-81 | 127-132 | 86-91 | 137-142 | 147-152 | 97-102 | 107-112 | 117-122 | 158-163 |
WAIST (Centimeters) | 61-66 | 112-117 | 71-76 | 122-127 | 132-137 | 81-86 | 91-97 | 102-107 | 142-147 |
HIP (Centimeters) | 74-79 | 124-130 | 84-89 | 135-140 | 145-150 | 94-99 | 104-109 | 114-119 | 155-160 |

5019 Ladies Vital Polo
4.5 ounce 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Odor resistant * Ladies' fit * Tear away label * Self-fabric collar * Box-stitched placket * Three button placket * Set-in sleeves
Size Chart
Size | XS | 2XL | S | 3XL | M | L | XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 46-48 | 34-35 | 50-52 | 36-38 | 39-41 | 42-44 |
WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 41-45 | 28.5-29.5 | 30.5-32 | 33-35 |
HIP (Inches) | 34-36 | 49-51 | 37-38 | 53-55 | 38-40 | 42-44 | 45-47 |
CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 127-132 | 91-97 | 99-104 | 107-112 |
WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 104-114 | 72-75 | 77-81 | 84-89 |
HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 135-140 | 97-102 | 107-112 | 114-119 |

A570 Puffer Jacket
- 2 oz./yd² (US), 3.3 oz./L yd (CA), 100% recycled polyester
- 3.4 oz./yd², 100% recycled polyester synthetic fill
- Baffle construction
- 3-stripes on sides
- Contrast adidas logo on right collar
This product meets the following Sustainable Style subcategory:
Sustainable Materials: contains 100% recycled polyester
To our Canadian customers: Please note adidas products cannot be exported internationally. Consult our Terms and Conditions section for more information.
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 27 5/9 | 28 1/3 | 29 1/7 | 30 | 31 | 32 | 33 |
Chest Circumference | 43 5/7 | 46 6/7 | 50 | 53 1/7 | 57 | 61 | 65 3/4 |
Sleeve Length | 32 1/6 | 32 2/3 | 33 1/5 | 33 8/9 | 34 3/5 | 35 1/3 | 36 |


A574 Pine Tree Polo
- 5 oz./yd², 88/12 recycled polyester/elastane
- Moisture-management properties
- Self-collar
- Three-button placket
- Open hem sleeve
- Contrast adidas logo on right sleeve
This product meets the following Sustainable Style subcategory:
Sustainable Materials: contains 88% recycled polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 28 1/3 | 29 1/7 | 30 | 30 5/7 | 31 2/3 | 32 2/3 | 33 2/3 |
Chest Circumference | 40 1/6 | 43 1/3 | 46 1/2 | 49 3/5 | 53 1/2 | 57 1/2 | 62 1/5 |


6863 Eco Revive™ Micro-Lite Fleece Quarter-Zip Pullover
- 5.3 oz./yd², 70/30 recycled polyester/polyester
- Quarter-zip pullover style with zipper garage
- Set-in sleeves with shoulder insert
- Open bottom
- Hanger loop label
This product meets the following Sustainable Style subcategory:
Sustainable Materials: contains 70% recycled polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 29 1/2 | 30 1/4 | 31 | 31 3/4 | 32 1/2 | 33 1/4 |
Chest Width (Laid Flat) | 21 | 23 | 25 | 27 | 29 | 31 |
Sleeve Length (From Center Back) | 34 | 35 | 36 | 37 | 38 | 39 |


3727T Toddler Sponge Fleece Jogger Sweatpants
- 8 oz./yd² (US), 11.7 oz/L yd (CA), 52/48 Airlume combed and ring-spun cotton/polyester, 32 singles
- Athletic Heather is 90/10 Airlume combed and ring-spun cotton/polyester
- Pre-shrunk
- Ribbed ankle cuffs
- Side seams
- Tear away label
Size Chart
Size | 2T | 3T | 4T | 5T |
---|---|---|---|---|
Inseam | 13 | 14 1/4 | 16 | 18 |
Waist Relaxed | 7 3/4 | 8 | 8 1/4 | 8 1/2 |


3725 Sponge Fleece Straight Leg Sweatpants
- 8 oz./yd², 52/48 airlume combed and ring-spun cotton/polyester fleece, 32 singles
- Athletic Heather is 90/10 airlume combed and ring-spun cotton/polyester fleece
- Pre-shrunk
- Retail fit
- Unisex sizing
- Dyed-to-match drawcords
- Elastic waistband
- Side pockets
- Side seams
- Tear away label
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Inseam | 31 1/4 | 31 1/4 | 31 3/4 | 31 3/4 | 31 3/4 | 31 3/4 |
Waist Relaxed | 12 3/4 | 13 1/4 | 14 1/4 | 15 3/4 | 17 3/4 | 19 3/4 |


N17946 Men's Harbor Puffer Vest
- Puffer: 100% polyester 40 grams
- Sweater Fleece: 100% polyester 330 grams
- Water-resistant, heat-retaining properties
- Quilted-knit shoulder and side panels
- Striped neck tape and locker loop
- Full-Zip front closure and internal draft flap
- Inseam pockets with zip closure
- Branded rubber Nautica patch at back neck
- Nautica J-class buoy keychain attached to front zipper
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 27.25 | 28 | 28.75 | 29.5 | 30.5 | 31.5 | 32.5 |
Body Width | 23 | 24.5 | 26 | 27.5 | 29.5 | 31.5 | 33.5 |


258 Youth Stadium Replica Jersey
4.4 ounce 100% polyester tricot mesh * 2.2 ounce 100% polyester dazzle fabric yoke and sleeves * Outside locker label * V-neck collar * Not to be worn with pads * Front and back yoke large enough for embellishment * Set-in sleeves
Size Chart
Size | S | M | L |
---|---|---|---|
CHEST (Inches) | 24-26 | 28-30 | 31-33 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 |
HIP (Inches) | 25-27 | 28-30 | 31-33 |
Chest (Centimeters) | 61-66 | 71-76 | 79-84 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 |
HIP (Centimeters) | 64-69 | 71-76 | 79-84 |

2600 Hyperform Compression Short Sleeve Tee
84% polyester/16% spandex knit * Wicks moisture * Odor resistant * Ultra tight fit * Tag-free label * 4-way stretch fabric allows for greater mobility and maintains shape * Flatlock stitching provides comfort and resists chafing * Raglan sleeves
Size Chart
Size | S | 2XL | M | XL | 3XL | L |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |

2601 Youth Hyperform Compression Short Sleeve Tee
84% polyester/16% spandex knit * Wicks moisture * Odor resistant * Ultra tight fit * Tag-free label * 4-way stretch fabric allows for greater mobility and maintains shape * Flatlock stitching provides comfort and resists chafing * Raglan sleeves
Size Chart
Size | S | L | M |
---|---|---|---|
CHEST (Inches) | 24-26 | 31-33 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 |
HIP (Inches) | 25-27 | 31-33 | 28-30 |
Chest (Centimeters) | 61-66 | 79-84 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
HIP (Centimeters) | 64-69 | 79-84 | 71-76 |

2603 Youth Hyperform Compression Sleeveless Tee
84% polyester/16% spandex knit * Wicks moisture * Odor resistant * Ultra tight fit * Tag-free label * 4-way stretch fabric allows for greater mobility and maintains shape * Flatlock stitching provides comfort and resists chafing
Size Chart
Size | S | L | M |
---|---|---|---|
CHEST (Inches) | 24-26 | 31-33 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 |
HIP (Inches) | 25-27 | 31-33 | 28-30 |
Chest (Centimeters) | 61-66 | 79-84 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
HIP (Centimeters) | 64-69 | 79-84 | 71-76 |

2602 Hyperform Compression Sleeveless Tee
84% polyester/16% spandex knit * Wicks moisture * Odor resistant * Ultra tight fit * Tag-free label * 4-way stretch fabric allows for greater mobility and maintains shape * Flatlock stitching provides comfort and resists chafing
Size Chart
Size | S | 2XL | M | XL | 3XL | L |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |

2604 Hyperform Compression Long Sleeve Tee
84% polyester/16% spandex knit * Wicks moisture * Odor resistant * Ultra tight fit * Tag-free label * 4-way stretch fabric allows for greater mobility and maintains shape * Flatlock stitching provides comfort and resists chafing * Raglan sleeves
Size Chart
Size | S | 2XL | M | XL | 3XL | L |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |

2605 Youth Hyperform Compression Long Sleeve Tee
84% polyester/16% spandex knit * Wicks moisture * Odor resistant * Ultra tight fit * Tag-free label * 4-way stretch fabric allows for greater mobility and maintains shape * Flatlock stitching provides comfort and resists chafing * Raglan sleeves
Size Chart
Size | S | L | M |
---|---|---|---|
CHEST (Inches) | 24-26 | 31-33 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 |
HIP (Inches) | 25-27 | 31-33 | 28-30 |
Chest (Centimeters) | 61-66 | 79-84 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
HIP (Centimeters) | 64-69 | 79-84 | 71-76 |

2606 Hyperform Compression Half Sleeve Tee
84% polyester/16% spandex knit * Wicks moisture * Odor resistant * Ultra tight fit * Tag-free label * 4-way stretch fabric allows for greater mobility and maintains shape * Flatlock stitching provides comfort and resists chafing * Raglan sleeves
Size Chart
Size | S | 2XL | M | XL | 3XL | L |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |

222568 Men's Prism Polo
- Dry Excel 4.8 oz., 100% polyester wicking honeycomb knit
- UV SafeShield protects against the sun with 50+ UPF
- Wicks moisture
- Rib-knit collar with engineered mesh construction for breathablity
- Three button placket
- Set-in sleeves with angled shoulder seam for mobility and comfort
- Tagless label
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32.25 | 33.25 | 34.25 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Sleeve Length | 17.75 | 18.5 | 19.25 | 20 | 20.75 | 21.5 | 22.25 |


222540 Unisex Momentum Team Hooded Sweatshirt
- Dry Excel 5.9 oz., 100% polyester performance wicking fleece with color secure technology that helps prevent dye migration
- Wicks moisture
- Three-piece hood with lightweight mesh lining
- Drawcord
- Set-in sleeves
- Front pouch pocket
- Tagless label
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 28 | 28.75 | 29.5 | 30.25 | 31 | 31.75 | |
Body Width | 20.5 | 22.5 | 24.5 | 26.5 | 28.5 | 30.5 | |
Sleeve Length | 33 | 34 | 35 | 36 | 36.5 | 37 |
